Log Out
Interactive Build Job Report
| Build Job ID | 120312 |
|---|---|
| Start Time | 2022-09-03 14.00.12 |
| End Time | 2022-09-04 14.00.12 |
| Run Time | 24.00 h |
Health Status
| Overall | 100% | |
|---|---|---|
| Quality Metrics | 97% | |
| Warnings | 3 | |
| Auto Test | 5/5 |
Machine Information
| Machine | AddUP FormUp 350 |
|---|---|
| Configuration | 4 Lasers |
| ID | 202330-B |
| Location | AddUp Test center – Cébazat |
| Envelope | 350x350 |
Part Information
| Part | AddHeat |
|---|---|
| File | AddHeat_2002-23-3 |
| ID | 202330-B |
| Date | 2022-09-01 |
| Layers | 3023 |
Downloads
Print Report (PDF)
Meltpool Raw Data (zip)
CT Scanning 1 (zip)
CT Scanning 2 (zip)
AM Explorer Project file